Description
Capacité L 50 80 80 100 100
Puissance W 1 200 1 500 1 500 1 500 1 500
Tension V 220-240 220-240 220-240 220-240 220-240
Pression de service maxi bar 8 8 8 8 8
Dispersion thermique 65 °C kW/24h 0,99 1,35 1,48 1,56 1,65
Temps de chauffe (ΔT 45 °C) min 2h 10 2h 37 2h 37 3h 18 3h 18
Température de service maxi °C 75 75 75 75 75
Poids kg 16 21 21 24 24






Avis
Il n’y a pas encore d’avis.